Excitement is building for the 2024 Montana Grizzlies football season, and fans are eager to know how to catch all the action. Thanks to a dynamic partnership between Grizzly Athletics, the Big Sky Conference, The E.W. Scripps Company, and the Montana Television Network, accessing Montana games on television will be easier than ever for fans across the state and beyond.
This season, Scripps Sports will be the primary broadcaster, carrying 11 out of 12 Grizzlies games. The highly anticipated annual Brawl of the Wild rivalry game against Montana State is included in this lineup. For national audiences, the game against UC Davis will be broadcast on ESPN2, bringing Montana football to millions of homes nationwide.
The specific channels for games broadcast by Scripps Sports will vary depending on your local market. To simplify finding your local channel, refer to the market-specific breakdown provided below. Adding to the broadcast landscape, the Montana Television Network has launched “MTN,” a new independent network set to replace the CW in many areas. MTN will serve as a secondary hub for Big Sky Conference games and will broadcast select UM games in specific markets.
MTN is accessible via free-to-air antennas in many locations and is also available on DIRECTV, the DIRECTV streaming platform, and FUBO TV. It’s important to note that MTN is not currently available on Spectrum cable. To check if MTN is available in your viewing area, you can visit their “Where to Watch” page.
For fans who prefer to stream games, every Montana Grizzlies football game will be streamed live and without blackout restrictions on ESPN+. This provides a consistent, nationwide streaming option for all games.
Montana Grizzlies 2024 Broadcast Schedule
Date | Opponent | Time (MT) | Missoula/Kalispell | Billings | Bozeman | Butte | Great Falls | Helena | Stream |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Missouri State | 7:00 PM | KPAX | KTVQ | KBZK | KXLF | KRTV | KXLH | ESPN+ |
Sep 7 | @ North Dakota | 5:00 PM | MTN | MTN | MTN | MTN | MTN | MTN | ESPN+ |
Sep 14 | Morehead State | 1:00 PM | MTN | MTN | MTN | MTN | MTN | MTN | ESPN+ |
Sep 21 | Western Carolina | 1:00 PM | MTN | MTN | MTN – Tape delay | MTN | MTN – Tape Delay | MTN | ESPN+ |
Sep 28 | @ Eastern Washington* | 6:00 PM | KPAX | KTVQ | KBZK | KXLF | KRTV | KXLH | ESPN+ |
Oct 5 | Weber State* | 1:00 PM | KPAX | MTN | MTN | MTN | MTN | MTN | ESPN+ |
Oct 12 | Northern Arizona* | 2:00 PM | MTN | MTN | MTN | MTN | MTN | MTN | ESPN+ |
Oct 26 | @ Northern Colorado* | 1:00 PM | MTN | MTN | MTN | MTN | KTGF | KTVH | ESPN+ |
Nov 2 | @ Cal Poly* | 3:00 PM | KPAX | KTVQ | KBZK | KXLF | KRTV | KXLH | ESPN+ |
Nov 9 | UC Davis* | 8:15 PM | ESPN2 | ESPN2 | ESPN2 | ESPN2 | ESPN2 | ESPN2 | ESPN App |
Nov 16 | Portland State* | 1:00 PM | MTN | MTN | MTN | MTN | MTN | MTN | ESPN+ |
Nov 23 | @ Montana State* | 12:00 PM | KPAX | KTVQ | KBZK | KXLF | KRTV | KXLH | ESPN+ |
* = Big Sky Conference game
Home games in BOLD
All times Mountain
Montana vs Montana State – Brawl of the Wild Broadcast Details:
Market | Station | Programming |
---|---|---|
Missoula, MT | KPAX 8.1 | Pre/Post Game Shows |
Kalispell, MT | KPAX 8.1 | Pre/Post Game Shows |
Billings, MT | KTVQ 2.1 | Pre/Post Game Shows |
Bozeman, MT | KBZK 7.1 | Pre/Post Game Shows |
Butte, MT | KXLF 4.1 | Pre/Post Game Shows |
Great Falls, MT | KRTV 3.1 | Pre/Post Game Shows |
Helena, MT | KXLH 9.1 | Pre/Post Game Shows |
Denver, CO | KCDO 3.1 | Game Only |
Phoenix, AZ | KASW 61.1 (Arizona 61) | Game Only |
Tucson, AZ | KWBA 58.1 (Arizona 58) | Game Only |
Boise, ID | KIVI 6.2 (Boise 6) | Pre/Post Game Shows |
Twin Falls, ID | KSAW 6.2 (Twin Falls 6) | Pre/Post Game Shows |
Salt Lake City, UT | KUPX 16.1 (Utah 16) | Post Game Show Only |
San Luis Obispo, CA | KSBY 6.2 (LAFF) | Post Game Show Only |
Scripps TV will also enhance the viewing experience by streaming a 60-minute pregame show on ESPN+, alongside the regular game broadcast. For fans in Spokane/North Idaho, Tri-Cities, and Yakima areas, the game will also be available on SWX.
The Montana Television Network consists of the following local stations:
- KTVQ – Billings
- KRTV – Great Falls
- KXLH – Helena
- KXLF – Butte
- KBZK – Bozeman
- KPAX – Missoula
- KAJ – Kalispell
WHERE TO LISTEN
2024 Grizzly Sports Network Radio Affiliates
For fans preferring to listen to the games, the Grizzly Sports Network provides extensive radio coverage. Here is a comprehensive list of radio affiliates for the 2024 season:
City | Call Letters | Frequency |
---|---|---|
Missoula* | KGVO | 1290 AM |
KGVO | 98.3 FM | |
Billings | KBLG | 910 AM |
KBLG | 105.5 FM | |
Butte | KOPR | 94.1 FM |
Boulder | KOPR | 106.7 FM |
Phillipsburg | KOPR | 105.5 FM |
Glasgow* | KLTZ | 1240 AM |
KLTZ | 102.5 FM | |
Glendive | KXGN | 1400 AM |
KXGN | 103.1 FM | |
Great Falls* | KXGF | 1400 AM |
KXGF | 98.3 FM | |
Helena | KMTX | 105.3 HD2 |
Kalispell* | KOFI | 1180 AM |
KOFI | 104.3 FM | |
Lewistown* | KXLO | 1230 AM |
KXLO | 106.9 FM | |
Plentywood | KATQ | 1070 AM |
KATQ | 107.1 FM | |
Ronan* | KERR | 93.9 FM |
Shelby | KZIN | 96.7 FM |
*Also carries the Bobby Hauck Radio Show LISTEN LIVE ONLINE
Grizzly fans have an enhanced way to stream all Montana radio broadcasts on mobile devices, LIVE and FREE, with the Varsity Network App, powered by Learfield and Sidearm Sports. Fans can download the app for iPhone or Android to access free gameday audio streams, the Coach Hauck Radio Show, and receive push notifications for game reminders and audio broadcasts.
The Coach Bobby Hauck Radio Show airs LIVE each Wednesday at 7:00 PM (MT) during the season (excluding week 1 and bye week) from its location at The Den on Linda Vista Blvd in Missoula.