For fans eagerly anticipating the culmination of college basketball, the question “Where Is Final Four 2024?” has likely been on their minds. While the excitement of the 2024 tournament is now a cherished memory, looking ahead to future NCAA Division I Men’s Basketball Championship Final Four locations is essential for planning and anticipation. Let’s recap the location of the Final Four 2024 and explore the upcoming sites for this prestigious event.
The NCAA Men’s Final Four in 2024 was held in Glendale, Arizona, at the State Farm Stadium. This marked the culmination of the 2023-24 college basketball season, with fans flocking to witness the thrilling conclusion of March Madness.
Looking beyond 2024, the NCAA has already announced the host cities and venues for the Final Four through 2031. This provides fans with ample opportunity to plan their trips and experience the excitement firsthand. Here’s a breakdown of the future Final Four locations:
Future Final Four Locations:
Year | Dates | City | Venue | Host(s) |
---|---|---|---|---|
2025 | April 5 & 7 | San Antonio | Alamodome | Univ. of Texas at San Antonio University of Incarnate Word |
2026 | April 4 & 6 | Indianapolis | Lucas Oil Stadium | Horizon League IU Indianapolis |
2027 | April 3 & 5 | Detroit | Ford Field | Michigan State University |
2028 | April 1 & 3 | Las Vegas | Allegiant Stadium | UNLV |
2029 | March 31 & April 2 | Indianapolis | Lucas Oil Stadium | Horizon League IU Indianapolis |
2030 | April 6 & 8 | North Texas | AT&T Stadium | Big 12 Conference |
2031 | April 5 & 7 | Atlanta | Mercedes-Benz Stadium | Georgia Tech |
Preliminary Round Sites: The Road to the Final Four
The journey to the Final Four involves numerous preliminary rounds, held across various cities and venues. These early rounds are crucial stepping stones for teams vying for a spot in the coveted Final Four. Here’s a glimpse into the preliminary round locations for the upcoming tournaments:
2025 Preliminary Round Sites
Round | Dates | City | Venue | Host(s) |
---|---|---|---|---|
First Four | March 18 & 19 | Dayton, OH | UD Arena | University of Dayton |
First/Second | March 20 & 22 | Denver, CO | Ball Arena | Mountain West Conference |
First/Second | March 20 & 22 | Providence, RI | Amica Mutual Pavilion | Providence College |
First/Second | March 20 & 22 | Lexington, KY | Rupp Arena | University of Kentucky |
First/Second | March 20 & 22 | Wichita, KS | Intrust Bank Arena | Wichita State University |
First/Second | March 21 & 23 | Cleveland, OH | Rocket Mortgage FieldHouse | Mid-American Conference |
First/Second | March 21 & 23 | Milwaukee, WI | Fiserv Forum | Marquette University |
First/Second | March 21 & 23 | Raleigh, NC | PNC Arena | North Carolina State University |
First/Second | March 21 & 23 | Seattle, WA | Climate Pledge Arena | University of Washington |
East Regional | March 27 & 29 | Newark, NJ | Prudential Center | Seton Hall University |
West Regional | March 27 & 29 | San Francisco, CA | Chase Center | Pac-12 Conference |
South Regional | March 28 & 30 | Atlanta, GA | State Farm Arena | Georgia Institute of Technology |
Midwest Regional | March 28 & 30 | Indianapolis, IN | Lucas Oil Stadium | Horizon League IU Indianapolis |
2026 Preliminary Round Sites
Round | Dates | City | Venue | Host(s) |
---|---|---|---|---|
First Four | March 17 & 18 | Dayton, OH | UD Arena | University of Dayton |
First/Second | March 19 & 21 | Buffalo, NY | KeyBank Center | Metro Atlantic Athletic Conference Canisius College Niagara University |
First/Second | March 19 & 21 | Greenville, SC | Bon Secours Wellness Arena | Furman Southern Conference |
First/Second | March 19 & 21 | Oklahoma City, OK | Paycom Center | Big 12 Conference |
First/Second | March 19 & 21 | Portland, OR | Moda Center | Oregon State University |
First/Second | March 20 & 22 | Tampa, FL | Amalie Arena | University of South Florida |
First/Second | March 20 & 22 | Philadelphia, PA | Wells Fargo Center | Saint Joseph’s University |
First/Second | March 20 & 22 | San Diego, CA | Viejas Arena | San Diego State University |
First/Second | March 20 & 22 | St. Louis, MO | Enterprise Center | Missouri Valley Conference |
South Regional | March 26 & 28 | Houston, TX | Toyota Center | University of Houston |
West Regional | March 26 & 28 | San Jose, CA | SAP Center | San Jose State University |
Midwest Regional | March 27 & 29 | Chicago, IL | United Center | Northwestern University |
East Regional | March 27 & 29 | Washington, D.C. | Capital One Arena | Georgetown University |
2027 Preliminary Round Sites
Round | Dates | City | Venue | Host(s) |
---|---|---|---|---|
First Four | March 16 & 17 | Dayton, OH | UD Arena | University of Dayton |
First/Second | March 18 & 20 | Pittsburgh, PA | PPG Paints Arena | Duquesne University |
First/Second | March 18 & 20 | Omaha, NE | CHI Health Center | Creighton University |
First/Second | March 18 & 20 | Fort Worth, TX | Dickies Arena | University of North Texas |
First/Second | March 18 & 20 | Spokane, WA | Spokane Veterans Memorial Arena | University of Idaho |
First/Second | March 19 & 21 | Charlotte, NC | Spectrum Center | UNC Charlotte Atlantic Coast Conference |
First/Second | March 19 & 21 | Minneapolis, MN | Target Center | University of Minnesota |
First/Second | March 19 & 21 | Louisville, KY | KFC Yum! Center | University of Louisville |
First/Second | March 19 & 21 | Sacramento, CA | Golden 1 Center | Cal State University, Sacramento |
South Regional | March 25 & 27 | San Antonio, TX | Frost Bank Center | Univ. of Texas at San Antonio |
West Regional | March 25 & 27 | Los Angeles, CA | Crypto.com Arena | Pepperdine University |
Midwest Regional | March 26 & 28 | Kansas City, MO | T-Mobile Center | Big 12 Conference |
East Regional | March 26 & 28 | New York, NY | Madison Square Garden | Big East Conference St. John’s University |
2028 Preliminary Round Sites
Round | Dates | City | Venue | Host(s) |
---|---|---|---|---|
First Four | March 14 & 15 | Dayton, OH | UD Arena | University of Dayton |
First/Second | March 16 & 18 | Tulsa, OK | BOK Center | Oklahoma State University |
First/Second | March 16 & 18 | Orlando, FL | Kia Center | University of Central Florida |
First/Second | March 16 & 18 | Columbus, OH | Nationwide Arena | Ohio State University |
First/Second | March 16 & 18 | Salt Lake City, UT | Delta Center | Utah Valley University |
First/Second | March 17 & 19 | Brooklyn, NY | Barclays Center | Atlantic 10 Conference |
First/Second | March 17 & 19 | Des Moines, IA | Wells Fargo Arena | Drake University |
First/Second | March 17 & 19 | Birmingham, AL | Legacy Arena | Southeastern Conference |
First/Second | March 17 & 19 | Seattle, WA | Climate Pledge Arena | University of Washington |
East Regional | March 23 & 25 | Raleigh, NC | PNC Arena | NC State University |
West Regional | March 23 & 25 | San Francisco, CA | Chase Center | West Coast Conference |
Midwest Regional | March 24 & 26 | Detroit, MI | Little Caesars Arena | University of Detroit Mercy Oakland University |
South Regional | March 24 & 26 | Dallas, TX | American Airlines Center | Conference USA |
By providing this detailed schedule of Final Four and preliminary round locations, fans can stay informed and make plans to witness the excitement of the NCAA Men’s Basketball Championship in the years to come. Whether you are looking back at “where is Final Four 2024” or planning for future tournaments, this information is your guide to experiencing March Madness live.