Are you looking for the most up-to-date information on tornado locations? In severe weather situations, knowing Where Is The Tornado is critical for your safety and the safety of your loved ones. Stay informed with our 24/7 severe weather live stream and real-time tornado tracking tools, providing you with the essential data you need during severe weather events.
my future radar – see visualizations of what radar in the next few days will look like Tornado HQ now offers an experimental live-updating page to help you track severe weather in real-time. You can monitor multiple locations and receive voice alerts (browser dependent) when severe weather threatens your specified areas.
Skip ahead to the tornado outlook and current tornado watches →
Tornado Tracker Map
[Image of tornado tracker map from original article, if available, else consider a generic tornado map]
Tornado Warnings Today
For a comprehensive view of all severe weather warnings, please visit our severe weather map page. Below is a list of current tornado warnings:
Map | Warning Start | Warning End | Phenomena | States | Warning Summary – Tornado HQ | Warning Counties | Warning End | Warning States | Map |
---|---|---|---|---|---|---|---|---|---|
show me | 2025-03-04 04:32:00 UTC | 2025-03-04 05:00:00 UTC | tornado | OK | At 1032 PM CST, a severe thunderstorm capable of producing a tornado was located near Burns Flat, moving northeast at 40 mph. show me the full warning | Custer / Washita | 2025-03-04 05:00:00 UTC | OK | show me |
show me | 2025-03-04 04:31:00 UTC | 2025-03-04 05:15:00 UTC | tornado | OK | At 1031 PM CST, a severe thunderstorm capable of producing a tornado was located near Arapaho, moving northeast at 40 mph. show me the full warning | Blaine / Custer / Dewey | 2025-03-04 05:15:00 UTC | OK | show me |
show me | 2025-03-02 21:02:00 UTC | EXPIRED | tornado | OK | At 302 PM CST, a severe thunderstorm capable of producing a tornado was located 9 miles south of Gould, moving northeast at 20 mph. show me the full warning | Harmon | EXPIRED | OK | show me |
show me | 2025-02-25 01:43:00 UTC | EXPIRED | tornado | OR | At 542 PM PST, a severe thunderstorm capable of producing a tornado was located near Molalla, or 17 miles south of Oregon City, moving northeast at 50 mph. show me the full warning | Clackamas | EXPIRED | OR | show me |
show me | 2025-02-25 01:26:00 UTC | EXPIRED | tornado | OR | At 525 PM PST, a severe thunderstorm capable of producing a tornado was located near Silverton, or 9 miles east of Salem, moving northeast at 40 mph. show me the full warning | Clackamas / Marion | EXPIRED | OR | show me |
show me | 2025-02-16 15:18:00 UTC | EXPIRED | tornado | VA | At 1018 AM EST, a severe thunderstorm capable of producing a tornado was located over Glen Allen, or near Randolph Macon College, moving northeast at 70 mph. show me the full warning | Caroline / Essex / Hanover / Henrico / King and Queen / King William / Richmond (city) | EXPIRED | VA | show me |
show me | 2025-02-16 11:47:00 UTC | EXPIRED | tornado | GA | At 647 AM EST, a severe thunderstorm capable of producing a tornado was located over Gresston, or near Eastman, moving east at 65 mph. show me the full warning | Dodge / Laurens / Montgomery / Treutlen / Wheeler | EXPIRED | GA | show me |
show me | 2025-02-16 10:39:00 UTC | EXPIRED | tornado | GA | At 539 AM EST, a severe thunderstorm capable of producing a tornado was located near Bolingbroke, or 9 miles south of Forsyth, moving east at 55 mph. show me the full warning | Baldwin / Bibb / Jones / Monroe / Twiggs / Wilkinson | EXPIRED | GA | show me |
show me | 2025-02-16 10:27:00 UTC | EXPIRED | tornado | GA | At 527 AM EST, a tornado producing storm was located over Eudora, or 7 miles northwest of Monticello, moving east at 60 mph. show me the full warning | Greene / Jasper / Morgan / Putnam | EXPIRED | GA | show me |
show me | 2025-02-16 10:11:00 UTC | EXPIRED | tornado | GA | At 511 AM EST, a severe thunderstorm capable of producing a tornado was located over Johnstonville, or near Barnesville, moving east at 55 mph. show me the full warning | Butts / Jasper / Jones / Lamar / Monroe / Putnam | EXPIRED | GA | show me |
show me | 2025-02-16 10:10:00 UTC | EXPIRED | tornado | GA / SC | At 510 AM EST, a severe thunderstorm capable of producing a tornado was located 8 miles northwest of Carnesville, moving east at 70 mph. show me the full warning | Franklin / Hart / Stephens / Anderson / Oconee / Pickens | EXPIRED | GA / SC | show me |
show me | 2025-02-16 10:07:00 UTC | EXPIRED | tornado | GA | At 507 AM EST, a severe thunderstorm capable of producing a tornado was located over Locust Grove, or 8 miles west of Jackson, moving northeast at 65 mph. show me the full warning | Butts / Henry / Jasper / Morgan / Newton | EXPIRED | GA | show me |
show me | 2025-02-16 09:52:00 UTC | EXPIRED | tornado | GA | At 452 AM EST, a severe thunderstorm capable of producing a tornado was located over Stockbridge, or 8 miles east of Jonesboro, moving east at 65 mph. show me the full warning | Clayton / DeKalb / Henry / Jasper / Morgan / Newton / Rockdale / Walton | EXPIRED | GA | show me |
show me | 2025-02-16 09:40:00 UTC | EXPIRED | tornado | GA | At 439 AM EST, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Green Island Hills, or near Phenix City, moving east at 70 mph. show me the full warning | Chattahoochee / Harris / Muscogee / Talbot | EXPIRED | GA | show me |
show me | 2025-02-16 09:25:00 UTC | EXPIRED | tornado | GA | At 424 AM EST, severe thunderstorms capable of producing both tornadoes and extensive straight line wind damage were located over Grantville, or 12 miles southwest of Newnan, moving east at 55 mph. show me the full warning | Coweta / Fayette / Meriwether / Spalding / Troup | EXPIRED | GA | show me |
show me | 2025-02-16 09:02:00 UTC | EXPIRED | tornado | GA | At 402 AM EST, a severe thunderstorm capable of producing a tornado was located over Paran, or 7 miles northeast of Roanoke, moving east at 60 mph. show me the full warning | Coweta / Heard / Meriwether / Pike / Troup | EXPIRED | GA | show me |
show me | 2025-02-16 08:48:00 UTC | EXPIRED | tornado | AL | At 248 AM CST, a severe thunderstorm capable of producing a tornado was located near Mount Meigs, or 11 miles east of Montgomery, moving east at 70 mph. show me the full warning | Macon | EXPIRED | AL | show me |
show me | 2025-02-16 08:43:00 UTC | EXPIRED | tornado | AL | At 242 AM CST, a severe thunderstorm capable of producing a tornado was located over Martin Dam, or 9 miles north of Tallassee, moving east at 70 mph. show me the full warning | Lee / Tallapoosa | EXPIRED | AL | show me |
show me | 2025-02-16 07:56:00 UTC | EXPIRED | tornado | AL | At 155 AM CST, a severe thunderstorm capable of producing a tornado was located over Marble Valley, or 7 miles west of Weogufka, moving east at 65 mph. show me the full warning | Coosa | EXPIRED | AL | show me |
show me | 2025-02-16 07:45:00 UTC | EXPIRED | tornado | AL | At 145 AM CST, a severe thunderstorm capable of producing a tornado was located near Fort Payne, moving northeast at 110 mph. show me the full warning | DeKalb | EXPIRED | AL | show me |
Understanding Tornado Warnings
When a tornado warning is issued, it signifies that a tornado has been sighted or indicated by weather radar, posing an imminent threat to life and property. Tornado warnings are typically issued for specific counties or regions and include vital details about the storm’s location, direction, and potential impact. It’s crucial to understand these warnings to take immediate safety precautions.
[Image of tornado warning text example from original article – e.g., KOUN-TO-W-0003]
Alt text: Example of a tornado warning text issued by the National Weather Service in Norman, Oklahoma, detailing the location and impact of a tornado threat.
Key Information in a Tornado Warning:
- Issuing Authority: The National Weather Service (NWS) is the official source for tornado warnings.
- Affected Area: Warnings specify the counties and regions under threat.
- Timeframe: Each warning has a start and expiration time, indicating how long the threat is expected to last.
- Hazard: Clearly states the hazard, which is a tornado, and may include information about hail size.
- Source: Indicates how the tornado was detected, typically radar indicated rotation or visual confirmation.
- Impact: Describes the potential dangers, such as flying debris, damage to mobile homes, roofs, windows, vehicles, and trees.
- Locations Impacted: Lists cities and towns within the warning area.
- Precautionary Actions: Provides essential safety advice, urging people to take cover immediately.
Decoding a Tornado Warning Example
Let’s break down an example of a tornado warning to understand how to interpret the information provided and answer the key question: where is the tornado likely to strike?
285 WFUS54 KOUN 040432 TOROUN OKC039-149-040500-
/O.NEW.KOUN.TO.W.0003.250304T0432Z-250304T0500Z/
BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Norman OK
1032 PM CST Mon Mar 3 2025
The National Weather Service in Norman has issued a
* Tornado Warning for...
Northern Washita County in western Oklahoma...
South central Custer County in western Oklahoma...
* Until 1100 PM CST.
* At 1032 PM CST, a severe thunderstorm capable of producing a tornado was located near Burns Flat, moving northeast at 40 mph.
HAZARD...Tornado and half dollar size hail.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without shelter. Mobile homes will be damaged or destroyed. Damage to roofs, windows, and vehicles will occur. Tree damage is likely.
* Locations impacted include...
Corn, Bessie, Clinton, Burns Flat, and Dill City.
This includes Interstate 40 between mile markers 60 and 73.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a storm shelter, safe room or an interior room on the lowest floor of a sturdy building. Avoid windows. If you are outdoors, in a mobile home, or in a vehicle, move to the closest substantial shelter and protect yourself from flying debris.
&&
LAT...LON 3527 9922 3538 9925 3560 9887 3535 9876
TIME...MOT...LOC 0432Z 243DEG 36KT 3534 9917
TORNADO...RADAR INDICATED
MAX HAIL SIZE...1.25 IN
$$
Meister
- Where: This warning is for Northern Washita County and South-central Custer County in western Oklahoma. Locations specifically mentioned include Corn, Bessie, Clinton, Burns Flat, and Dill City. The thunderstorm was located near Burns Flat.
- When: The warning is in effect until 11:00 PM CST on March 3, 2025. It was issued at 10:32 PM CST.
- Movement: The storm is moving northeast at 40 mph. This helps to understand the potential path and areas that might be affected next.
- Severity: The warning indicates a tornado and half dollar size hail are possible.
By understanding these details, you can quickly assess if you are in a threatened area and take appropriate action to seek shelter.
If you’re looking for older warnings, we now have an experimental tornado warning archive for today’s tornado warnings and the past 48 hours of warnings, helping you understand the history of tornado activity in your region.
← go back to the current warnings
Today’s Tornado Outlook and Current Severe Weather Watches
To get a broader understanding of where tornadoes are possible, it’s important to look at the tornado outlook and severe weather watches issued by the Storm Prediction Center (SPC). These provide a forecast of potential tornado activity over a larger area.
Map of today's tornado threat from original article
Today’s Tornado Threat
Complete severe weather outlook including tornado, wind, and hail threats. This outlook map helps you see areas with an elevated risk of tornadoes, answering the question of “where is the tornado threat highest?” over a larger region.
Map of current severe thunderstorm and tornado watches from original article
Current Severe Weather Watches
Tornado watches are indicated in red on the map, while severe thunderstorm watches are in blue. A tornado watch means conditions are favorable for tornadoes to develop in the watch area. It’s not that a tornado is currently happening where is the tornado watch area, but rather to be prepared in case one develops.
Remember to check out severe weather outlook for more comprehensive severe weather information and cyclocane for hurricane tracking.
We are dedicated to providing you with the information you need to stay safe during severe weather. If you find this site helpful, consider supporting us! If you plan to make purchases on Amazon, please use our Amazon Tornado HQ link. A small portion of your purchase helps us maintain and improve this service.
For a bit of distraction during weather monitoring, try our new experiment: tornado solitaire. Play classic card games while keeping an eye on US severe weather warnings.
tornado hq is another wicked weather site by hayley